| Community Edition | Cloud Native API Gateway | AI Gateway |
|---|
| Basic Information | Version Description | Cloud-native API Gateway and AI Gateway open source capabilities | Deeply integrates API management, traffic gateway and microservice gateway capabilities, providing high performance and scalability. | Unified proxy for large model APIs and MCP Servers with rich integration and governance capabilities. |
| Applicable Scenario | Requires users to have development and maintenance capabilities, self-manage stability, performance, cloud product integration and usability. | Out-of-the-box solution with advantages over community edition in stability, performance, cloud integration and usability, providing commercial support including tickets, DingTalk groups, and offline services. | Out-of-the-box solution with advantages over community edition in stability, performance, cloud integration and usability, providing commercial support including tickets and DingTalk groups. |
| AI Capabilities | Proxy | |||
| Multi-model Grayscale | ||||
| Multi-model Failover | ||||
| Token Quota Management and Flow Control | ||||
| Route Configuration Authentication | Richer authentication algorithms: jwt/hmac/oauth2 | |||
| Consumer Authentication | Finer authorization granularity: MCP tools | |||
| Online Search | ||||
| Enterprise Observability | Self-build | |||
| API-to-MCP | ||||
| MCP Protocol Offloading | ||||
| MCP Marketplace | ||||
| MCP Tool Assembly | Self-build |
| Cost | Fully Managed, Operation-free | |||
| System Setup and Auto-scaling | Self-build |
| Stability | Multi-AZ Deployment | Self-build | ||
| Automatic Fault Detection and Recovery | ||||
| Rate Limiting and Degradation | Self-build | Route-level Support | Token Rate Limiting Support | |
| Monitoring and Alerting | Self-build | |||
| SLA | 99.95% | 99.95% |
| Performance | Kernel Optimization | Self-optimization | 90%+ | 90%+ |
| Hardware-Software Integration | 50%+ | 50%+ |
| Security & Compliance | WAF Protection | Self-build | Deep integration with Alibaba Cloud WAF | Deep integration with Alibaba Cloud WAF |
| OIDC Authentication | Self-build | Deep integration with Alibaba Cloud IDaaS | Deep integration with Alibaba Cloud IDaaS | |
| Encryption Credentials | Self-build | Deep integration with Alibaba Cloud KMS | Deep integration with Alibaba Cloud KMS | |
| AIGC Protection (Security Fence) | Self-build | Deep integration with Alibaba Cloud Content Security |
| Microservices and API Management | Full API Lifecycle Management | Self-build | ||
| Microservice-oriented Rate Limiting | Self-build | Sentinel integration, out-of-the-box | ||
| Multiple Service Discovery for Microservices | Self-build | Cloud product service discovery support |
| Basic Information | |
| Version Description | Cloud-native API Gateway and AI Gateway open source capabilities |
| Applicable Scenario | Requires users to have development and maintenance capabilities, self-manage stability, performance, cloud product integration and usability. |
| AI Capabilities | |
| Proxy |
|
| Multi-model Grayscale |
|
| Multi-model Failover |
|
| Token Quota Management and Flow Control |
|
| Route Configuration Authentication |
|
| Consumer Authentication |
|
| Online Search |
|
| Enterprise Observability | Self-build |
| API-to-MCP |
|
| MCP Protocol Offloading |
|
| MCP Marketplace |
|
| MCP Tool Assembly | Self-build |
| Cost | |
| Fully Managed, Operation-free |
|
| System Setup and Auto-scaling | Self-build |
| Stability | |
| Multi-AZ Deployment | Self-build |
| Automatic Fault Detection and Recovery |
|
| Rate Limiting and Degradation | Self-build |
| Monitoring and Alerting | Self-build |
| SLA |
|
| Performance | |
| Kernel Optimization | Self-optimization |
| Hardware-Software Integration |
|
| Security & Compliance | |
| WAF Protection | Self-build |
| OIDC Authentication | Self-build |
| Encryption Credentials | Self-build |
| AIGC Protection (Security Fence) | Self-build |
| Microservices and API Management | |
| Full API Lifecycle Management | Self-build |
| Microservice-oriented Rate Limiting | Self-build |
| Multiple Service Discovery for Microservices | Self-build |
友情链接: NacosSpringCloudAlibabaSpringAiAlibabaArthasDubboSentinelRocketMQ可观测中文OpenKruiseserverless-devs